Private Dental Fees at Treeline Dental Care
Clear, Transparent Pricing for Your Dental Care
At Treeline Dental Care, we believe great dentistry should feel accessible, not overwhelming. That’s why we’re upfront about our fees, with no hidden charges or last-minute surprises. Whether you’re exploring a cosmetic upgrade or booking in for everyday care, you’ll know exactly what to expect.
We’ve listed the latest private dental fees below for both our Independent Patients and those on our Treeline Dental Complete Care Plan. If you have any questions, just ask and our team will be happy to talk you through your options
Consultations & Diagnostics
Treatment | Independent Fees | Complete Care Plan |
---|---|---|
New Patient Consultation | £130.20 | n/a |
Casual Patient Assessment | £105.62 | n/a |
Routine Check-up incl. Cancer Screening | £73.47 | Inclusive |
Emergency Appointment | £110.40 | £90.05 |
Implant Consultation | £132.20 | £119 |
Orthodontic Consultation (incl. X-rays) | £132.20 | £119 |
Endodontic Consultation | £70.00 | £62.62 |
Intraoral X-rays (per film) | £14.55 | Inclusive |
Full Mouth X-ray (OPG) | £151.54 | n/a |
CBCT Scan (single arch) | £360.26 | n/a |
CBCT Scan (dual arch) | £550.20 | n/a |
*Consultation costs will be deducted off any final treatment plan
Hygiene & Gum Care
Treatment | Independent Fees | Complete Care Plan |
---|---|---|
Simple Scaling + Hygiene Advice (20 mins) | £74.00 | Inclusive |
3-Monthly Hygiene Visit (20 mins) | £74.00 | £66.60 |
Root Surface Debridement (per session) | £74.00 | £66.60 |
Periochip (per chip) | £44.40 | £39.95 |
Air Polishing | £61.23 | £55.10 |
Fillings & Repairs
Treatment | Independent Fees | Complete Care Plan |
---|---|---|
Amalgam Filling – Small | £128.90 | £115.98 |
Amalgam Filling – Medium | £138.31 | £124.49 |
Amalgam Filling – Large | £175.82 | £158.24 |
Tooth-Coloured Filling – Small | £145.10 | £130.60 |
Tooth-Coloured Filling – Medium | £212.10 | £190.89 |
Tooth-Coloured Filling – Large | £267.77 | £245.00 |
Cosmetic Dentistry
Treatment | Independent Fees | Complete Care Plan |
---|---|---|
Composite Edge Bonding (1 tooth) | From £316.25 | From £284.83 |
Smilefast™ Composite Veneers (per tooth) | £506.00 | £455.40 |
Ceramic Veneers | £1,010.84 | £909.77 |
Crowns, Bridges & Implants
Treatment | Independent Fees | Complete Care Plan |
---|---|---|
Crown/Bridge – Gold | £795.60 | £716.03 |
Crown/Bridge – Metal/PFM | £884.20 | £795.79 |
Crown/Bridge – All Ceramic | £1,010.84 | £909.77 |
Composite Onlay/Veneer | £673.34 | £606.00 |
Recement Crown/Onlay | £79.57 | £71.61 |
Post/Core | £175.20 | £157.67 |
Dental Implant + Crown | From £4,437.35 | No discount |
Implant Denture (2 implants) | From £9,182.40 | No discount |
Implant Denture (4 implants) | From £16,835.65 | No discount |
Root Canal Treatment
Treatment | Independent Fees | Complete Care Plan |
---|---|---|
Incisor/Canine | From £688.80 | From £619.90 |
Pre-molars | From £765.33 | From £688.80 |
Molars | From £918.39 | From £828.55 |
Re-root Filling | From £993.39 | From £894.06 |
Emergency Extirpation | From £153.07 | From £137.76 |
Oral Surgery & Extractions
Treatment | Independent Fees | Complete Care Plan |
---|---|---|
Simple Extraction | £140.67 | £126.60 |
Complicated/Surgical Extraction | £293.00 | £263.70 |
Wisdom Tooth Extraction | From £465.13 | From £418.61 |
Apicectomy | £673.34 | £606.00 |
IV Sedation (per session) | £506.00 | No discount |
Orthodontics
Treatment | Independent Fees | Complete Care Plan |
---|---|---|
Fixed Braces – Single Arch | From £3,033.47 | From £2,730.12 |
Fixed Braces – Full Mouth | From £4,173.24 | From £3,755.92 |
Invisalign™ Complete Case | £5,693.00 | No discount |
Invisalign™ Moderate Case | £5,058.74 | No discount |
Invisalign™ Lite Case | £4,298.76 | No discount |
Fixed Retainer | £314.99 | £283.49 |
Removable Retainer | £151.87 | £150.35 |
Facial Aesthetics
Treatment | Independent Fees | Complete Care Plan |
---|---|---|
Botox – Single Zone | £232.63 | £209.37 |
Botox – Full Upper Face | From £451.55 | From £406.39 |
Dermal Fillers – Single Zone | £297.34 | £186.60 |
Dermal Fillers – Full Face | From £451.55 | From £504.38 |
Quarterly Facial Plan | £108.16/mo | n/a |
Dentures
Treatment | Independent Fees | Complete Care Plan |
---|---|---|
Acrylic Partial Denture | From £1,147.99 | From £1,033.45 |
Valplast Flexible Denture | From £1,376.05 | From £1,238.45 |
Cobalt Chrome Denture | From £1,376.05 | From £1,238.45 |
Full Acrylic Denture | From £1,223.00 | From £1,100.69 |
BPS Complete Denture (Upper + Lower) | £3,214.37 | £2,892.93 |
Denture Repair | £132.46 | £119.21 |
Hard/Soft Reline | £184.75 | £119.21 |
Tooth Whitening & Add-ons
Treatment | Independent Fees | Complete Care Plan |
---|---|---|
Boutique Black Diamond | £833.51 | No discount |
Boutique Standard Whitening | From £451.55 | No discount |
ICON Whitening | £920.00 | No discount |
Still Have Questions?
We know dental fees can be confusing. If there’s anything you’d like to clarify or if you’d like help comparing treatment options, just give us a call or speak to a member of the team at your local Treeline Dental practice.